| Illness | Percentage of Incidence | 
| ANTIDEPRESSANT | 0.29% | 
| ASTHMATICS | 1.40% | 
| CARDIOVASCULAR | 23.34% | 
| COAGULATION PROBLEMS | 1.17% | 
| DIABETICS | 12.53% | 
| EPILEPSY | 2.31% | 
| GOUT | 2.04% | 
| HYPERLIPIDEMIA | 7.93% | 
| HYPERTENSION | 14.90% | 
| NEUROLEPTIC | 1.61% | 
| OCULAR HYPERTENSION | 0.13% | 
| OSTEOPOROSIS | 3.94% | 
| OTHERS | 17.25% | 
| RUMATHISME | 0.30% | 
| THYROID-PROBLEMS | 1.58% | 
| TRANQUILIZER | 0.69% | 
| ULCER | 8.59% | 
                            